Caribbean Cruises
Caribbean cruises enable you to experience the rhythmic, exuberant, yet laidback nature of these islands, as well as a great place to relax in the sun. Delve deeper and you'll find that each island has its own traditions and special identity: from deserted white sand beaches and crystal clear waters to lush rainforests and waterfalls, vibrant scenery to colonial history. Then at the end of another day in paradise you can watch the sun set as you enjoy a refreshing drink on deck.
For a taster watch our Jamaica video and St Lucia video.
Caribbean cruises with P&O, Ocean Village, Princess and Cunard are great value for money. Don't delay -
book today!
Find your cruise
Where & When
Caribbean Cruise Offers
| Departure Date | Cruise Line | Destination | Nights | Cruise Liner | Price |
|---|---|---|---|---|---|
| Sat 04 Sep 10 | Princess Cruises | Caribbean | 9 | Emerald Princess | from£989 |
| Tue 14 Sep 10 | Princess Cruises | Caribbean | 12 | Ruby Princess | from£1259 |
| Sat 18 Sep 10 | Celebrity Cruises | Caribbean | 9 | Celebrity Solstice | from£969 |
| Fri 24 Sep 10 | Norwegian Cruise Lines | Caribbean | 9 | Norwegian Epic | from£1039 |
| Sun 26 Sep 10 | Princess Cruises | Caribbean | 12 | Ruby Princess | from£1129 |
| Mon 27 Sep 10 | Holland America Line | Caribbean | 18 | Zuiderdam | |
| Fri 01 Oct 10 | Carnival Cruises | Caribbean | 9 | Carnival Glory | |
| Sat 02 Oct 10 | Celebrity Cruises | Caribbean | 9 | Celebrity Solstice | from£1009 |
| Fri 08 Oct 10 | Norwegian Cruise Lines | Caribbean | 16 | Norwegian Epic | from£1459 |
| Sat 09 Oct 10 | Norwegian Cruise Lines | Caribbean | 9 | Norwegian Pearl | from£1009 |
| Mon 18 Oct 10 | Princess Cruises | Caribbean | 15 | Sea Princess | |
| Fri 22 Oct 10 | Princess Cruises | Caribbean | 11 | Sea Princess | |
| Mon 25 Oct 10 | Princess Cruises | Caribbean | 8 | Sea Princess | from£889 |
| Mon 25 Oct 10 | P&O Cruises | Caribbean | 15 | P&O Oceana | from£989 |
| Sat 06 Nov 10 | Royal Caribbean International | Caribbean | 14 | Explorer of the Seas | from£1239 |
| Fri 12 Nov 10 | Norwegian Cruise Lines | Caribbean | 9 | Norwegian Epic | from£949 |
| Fri 12 Nov 10 | P&O Cruises | Caribbean | 15 | P&O Azura | from£1419 |
| Sat 13 Nov 10 | Hurtigruten | Caribbean | 5 | Richard With | |
| Mon 15 Nov 10 | Princess Cruises | Caribbean | 15 | Sea Princess | from£1419 |
| Tue 16 Nov 10 | Cunard | Caribbean | 12 | Cunard QM2 | from£1469 |
| Fri 19 Nov 10 | Celebrity Cruises | Caribbean | 11 | Celebrity Mercury | from£899 |
| Fri 19 Nov 10 | P&O Cruises | Caribbean | 15 | P&O Ventura | from£1339 |
| Fri 26 Nov 10 | Celebrity Cruises | Caribbean | 9 | Celebrity Eclipse | from£949 |
| Sat 27 Nov 10 | Celebrity Cruises | Caribbean | 9 | Celebrity Solstice | from£1089 |
| Sat 27 Nov 10 | P&O Cruises | Caribbean | 15 | P&O Azura | from£1389 |
| Thu 02 Dec 10 | Norwegian Cruise Lines | Caribbean | 16 | Norwegian Dawn | from£1209 |
| Fri 03 Dec 10 | Carnival Cruises | Caribbean | 9 | Carnival Liberty | |
| Fri 03 Dec 10 | Celebrity Cruises | Caribbean | 9 | Celebrity Eclipse | from£1169 |
| Sat 04 Dec 10 | P&O Cruises | Caribbean | 15 | P&O Ventura | from£1199 |
| Sun 05 Dec 10 | Celebrity Cruises | Caribbean | 13 | Celebrity Equinox | from£1149 |
| Mon 06 Dec 10 | P&O Cruises | Caribbean | 15 | P&O Oceana | from£1409 |
| Wed 08 Dec 10 | Cunard | Caribbean | 12 | Cunard QM2 | from£1419 |
| Fri 10 Dec 10 | Celebrity Cruises | Caribbean | 7 | Celebrity Century | from£739 |
| Fri 10 Dec 10 | Celebrity Cruises | Caribbean | 9 | Celebrity Summit | from£1129 |
| Sat 11 Dec 10 | Celebrity Cruises | Caribbean | 9 | Celebrity Solstice | from£1069 |
| Mon 13 Dec 10 | Princess Cruises | Caribbean | 15 | Sea Princess | from£1549 |
| Sun 19 Dec 10 | Thomson Cruises | Caribbean | 8 | Thomson Destiny | |
| Sun 19 Dec 10 | Thomson Cruises | Caribbean | 15 | Thomson Destiny | |
| Sun 19 Dec 10 | Costa Cruises | Caribbean | 14 | Costa Atlantica | from£2069 |
| Wed 22 Dec 10 | Thomson Cruises | Caribbean | 9 | Thomson Dream | |
| Sun 02 Jan 11 | Royal Caribbean International | Caribbean | 9 | Navigator of the Seas | from£1019 |
| Mon 10 Jan 11 | Princess Cruises | Caribbean | 15 | Sea Princess | from£1409 |
| Sat 15 Jan 11 | Royal Caribbean International | Caribbean | 9 | Freedom of the Seas | from£1039 |
| Sat 15 Jan 11 | Royal Caribbean International | Caribbean | 14 | Explorer of the Seas | from£1219 |
| Fri 21 Jan 11 | P&O Cruises | Caribbean | 15 | P&O Azura | from£1429 |
| Sat 29 Jan 11 | Royal Caribbean International | Caribbean | 9 | Adventure of the Seas | from£929 |
| Sun 30 Jan 11 | Carnival Cruises | Caribbean | 9 | Carnival Splendor | |
| Thu 03 Feb 11 | Royal Caribbean International | Caribbean | 12 | Jewel of the Seas | from£1229 |
| Mon 07 Feb 11 | Princess Cruises | Caribbean | 15 | Sea Princess | from£1479 |
| Fri 25 Feb 11 | Norwegian Cruise Lines | Caribbean | 9 | Norwegian Gem | from£1069 |
| Mon 07 Mar 11 | Princess Cruises | Caribbean | 15 | Sea Princess | from£1419 |
| Thu 17 Mar 11 | Cunard | Caribbean | 13 | Cunard Queen Victoria | from£1779 |
| Fri 18 Mar 11 | Celebrity Cruises | Caribbean | 9 | Celebrity Summit | from£1139 |
| Fri 22 Apr 11 | Royal Caribbean International | Caribbean | 9 | Enchantment of the Seas | from£889 |
0800 169 4557
My Thomas CookRegister your email address to receive eNews, offers, holiday-related tips, plus more so you don't miss a holiday trickLogin | Register | Email Sign Up










