Last Minute Cruises
Set sail on a last minute cruise with Thomas Cook. As one of the UK's leading cruise specialists, we offer a huge range of late cruise deals with some of the biggest cruise lines. Last minute cruises still guarantee the stylish and lavish elements of an ordinary cruise, but offers it at competitive value. Whether it’s your first time or you’re an experienced cruiser, we’ve got ships of all price ranges sailing across Europe, the Caribbean, and worldwide. From short long weekend trips, to three weeks of relaxation and indulgence, the world is your oyster!
Our popular P&O cruise line has some huge savings on a number of last minute P&O cruises, so whether you’re looking to set sail on the small but luxurious Adonia or the family friendly Ventura, you’re sure to find last minute cruise deals that won’t break the bank. There’s plenty of choice of cruise lines and destinations on board ships sailing to sunny ports and exotic islands. Find a late minute cruise deal with Royal Caribbean cruises, Princess cruises, Celebrity cruises and more.
The Mediterranean has fantastic year-round weather, meaning you can experience lively Spanish cities, stylish French destinations and culture-rich Italy no matter what the season. With some fantastic savings on Mediterranean Cruises on board the Azura, Norwegian Jade and Celebrity Equinox, you can experience the charm and lure of southern Europe aboard a ship which suits your lifestyle and taste. Browse our wide selection and discover a last minute cruise deal to the beautiful Mediterranean today.
With the chance to grab a late deal bargain - and with up to 25% off selected cruises - there’s never been a better time to sail the waters close to Dubai and the Middle East. A last minute cruise to Dubai and the Middle East won’t mean cutting back on quality or luxury, but it will mean you’ll save money on your cruise holiday this year. Book a life-changing cruise holiday at great value by browsing our last minute cruise deals today.
Last Minute Cruises
| Departure Date | Cruise Line | Destination | Nights | Cruise Liner | Price |
|---|---|---|---|---|---|
| Fri 21 Jun 13 | Carnival Cruise Line | Northern Europe | 12 | Legend | from £669 |
| Fri 21 Jun 13 | Thomson Cruises | Mediterranean | 7 | Thomson Majesty | from £719 |
| Sat 22 Jun 13 | Thomson Cruises | Northern Europe | 7 | Thomson Spirit | from £509 |
| Sat 22 Jun 13 | Thomson Cruises | Mediterranean | 7 | Thomson Dream | from £799 |
| Sat 22 Jun 13 | Celebrity Cruises | Northen Europe | 14 | Celebrity Eclipse® | from £899 |
| Sat 22 Jun 13 | Fred. Olsen Cruise Lines | Northern Europe | 16 | Braemar | from £939 |
| Sun 23 Jun 13 | Costa Cruise Lines | Mediterranean | 7 | Costa Fortuna | from £559 |
| Sun 23 Jun 13 | Royal Caribbean International | Mediterranean | 7 | Navigator of the Seas® | from £699 |
| Sun 23 Jun 13 | Norwegian Cruise Line | Mediterranean | 7 | Norwgian Jade | from £869 |
| Mon 24 Jun 13 | Thomson Cruises | Egypt | 7 | Thomson Celebration | from £709 |
| Mon 24 Jun 13 | Voyages to Antiquity | Mediterranean | 12 | Aegean Experience | from £1989 |
| Tue 25 Jun 13 | Island Cruises | Mediterranean | 7 | Island Escape | from £609 |
| Tue 25 Jun 13 | Shearing River Cruise | Germany | 9 | Mps Rotterdam | from £839 |
| Tue 25 Jun 13 | Shearing River Cruise | Austria | 9 | Mv Esmeralda | from £839 |
| Tue 25 Jun 13 | Shearing River Cruise | Germany | 9 | Mv Virginia | from £869 |
| Tue 25 Jun 13 | Shearing River Cruise | Austria | 9 | Mps Da Vinci | from £929 |
| Tue 25 Jun 13 | Princess | Europe - Northern | 11 | Emerald Princess | from £1249 |
| Tue 25 Jun 13 | Oceania | Baltic | 10 | Marina | from £1689 |
| Fri 28 Jun 13 | Carnival Cruise Line | Mediterranean | 9 | Sunshine | from £869 |
| Fri 28 Jun 13 | Norwegian Cruise Line | Mediterranean | 12 | Norwegian Spirit | from £939 |
| Sat 29 Jun 13 | Thomson Cruises | Mediterranean | 7 | Thomson Dream | from £699 |
| Sat 29 Jun 13 | Norwegian Cruise Line | Mediterranean | 7 | Norwegian Jade | from £799 |
| Sat 29 Jun 13 | Princess | Europe - Mediterranean | 12 | Ruby Princess | from £1049 |
| Sun 30 Jun 13 | Cunard | Fjords | 7 | Queen Victoria | from £549 |
| Sun 30 Jun 13 | Royal Caribbean International | Mediterranean | 7 | Liberty of the Seas® | from £699 |
| Sun 30 Jun 13 | Cruise and Maritime Voyages | Norway | 13 | Marco Polo | from £839 |
| Sun 30 Jun 13 | P&O Cruises | Mediterranean | 14 | Oceana | from £899 |
| Mon 01 Jul 13 | Fred. Olsen Cruise Lines | Northern Europe | 8 | Black Watch | from £629 |
| Mon 01 Jul 13 | Cunard | Fjords | 14 | Queen Elizabeth | from £699 |
| Mon 01 Jul 13 | P&O Cruises | Canary Islands | 12 | Ventura | from £749 |
| Tue 02 Jul 13 | Island Cruises | Mediterranean | 7 | Island Escape | from £689 |
| Tue 02 Jul 13 | Fred. Olsen Cruise Lines | North Africa | 12 | Boudicca | from £829 |
| Tue 02 Jul 13 | Shearing River Cruise | Austria | 9 | Mps Da Vinci | from £1209 |
| Thu 04 Jul 13 | Cruise and Maritime Voyages | UK | 1 | Discovery | from £49 |
| Thu 04 Jul 13 | Celebrity Cruises | Mediterranean | 12 | Celebrity EquinoxSM | from £836 |
| Thu 04 Jul 13 | Saga Cruises | Fjords | 7 | Saga Ruby | from £949 |
| Thu 04 Jul 13 | Saga Cruises | Baltic and Fjords | 23 | Saga Sapphire | from £2169 |
| Fri 05 Jul 13 | Princess | Europe - Mediterranean | 12 | Royal Princess | from £1649 |
| Sat 06 Jul 13 | Cunard | New York | 7 | Queen Mary 2 | from £699 |
| Sat 06 Jul 13 | Celebrity Cruises | Northen Europe | 14 | Celebrity Eclipse® | from £799 |
| Sat 06 Jul 13 | Princess | Europe - Northern | 11 | Emerald Princess | from £1249 |
| Sat 06 Jul 13 | Voyages to Antiquity | Mediterranean | 13 | Aegean Experience | from £1989 |
| Sun 07 Jul 13 | Royal Caribbean International | Mediterranean | 7 | Navigator of the Seas® | from £699 |
| Sun 07 Jul 13 | P&O Cruises | Iceland | 14 | Arcadia | from £799 |
| Sun 07 Jul 13 | Cunard | Mediterranean | 13 | Queen Victoria | from £899 |
| Mon 08 Jul 13 | Fred. Olsen Cruise Lines | Northern Europe | 10 | Braemar | from £689 |
| Mon 08 Jul 13 | Celebrity Cruises | Northen Europe | 11 | Celebrity ReflectionSM | from £1173 |
| Mon 08 Jul 13 | Regent Seven Seas | Mediterranean | 10 | Mariner | from £2999 |
| Tue 09 Jul 13 | Celebrity Cruises | Northen Europe | 10 | Celebrity Silhouette® | from £1011 |
| Thu 11 Jul 13 | Princess | Europe - Northern | 12 | Caribbean Princess | from £699 |
| Thu 11 Jul 13 | Princess | Europe - Mediterranean | 6 | Ruby Princess | from £749 |
| Sat 13 Jul 13 | Holland America Line | Baltic | 7 | Ryndam | from £459 |
| Sat 13 Jul 13 | P&O Cruises | Mediterranean | 14 | Ventura | from £899 |
| Sun 14 Jul 13 | Cruise and Maritime Voyages | Norway | 12 | Marco Polo | from £649 |
| Sun 14 Jul 13 | MSC CRUISES | Mediterranean | 7 | MSC FANTASIA | from £799 |
| Mon 15 Jul 13 | Thomson Cruises | Egypt | 7 | Thomson Celebration | from £779 |
| Mon 15 Jul 13 | MSC CRUISES | Mediterranean | 7 | MSC SINFONIA | from £799 |
| Mon 15 Jul 13 | Cunard | Iceland | 16 | Queen Elizabeth | from £999 |
| Mon 15 Jul 13 | Oceania | Scandinavia | 14 | Marina | from £2029 |
| Tue 16 Jul 13 | Fred. Olsen Cruise Lines | Europe | 10 | Balmoral | from £989 |
| Wed 17 Jul 13 | Princess | Europe - Mediterranean | 12 | Royal Princess | from £1649 |
| Thu 18 Jul 13 | Fred. Olsen Cruise Lines | Baltic | 13 | Braemar | from £769 |
| Fri 19 Jul 13 | P&O Cruises | Fjords | 14 | Adonia | from £899 |
| Sat 20 Jul 13 | Royal Caribbean International | Mediterranean | 7 | Legend of the Seas® | from £789 |
| Sat 20 Jul 13 | Cunard | Baltic | 14 | Queen Victoria | from £999 |
| Sat 20 Jul 13 | Celebrity Cruises | Northen Europe | 14 | Celebrity Eclipse® | from £1250 |
| Sun 21 Jul 13 | MSC CRUISES | Mediterranean | 7 | MSC PREZIOSA | from £799 |
| Mon 22 Jul 13 | Fred. Olsen Cruise Lines | Northern Europe | 8 | Black Watch | from £629 |
| Tue 23 Jul 13 | Princess | Europe - Northern | 12 | Caribbean Princess | from £699 |
| Tue 23 Jul 13 | Cruise and Maritime Voyages | Norway | 12 | Discovery | from £839 |
| Wed 24 Jul 13 | P&O Cruises | Iceland | 12 | Oriana | from £599 |
| Wed 24 Jul 13 | Cruise and Maritime Voyages | Norway | 11 | Discovery | from £739 |
| Fri 26 Jul 13 | Celebrity Cruises | British Isles | 10 | Celebrity Infinity® | from £636 |
| Fri 26 Jul 13 | Fred. Olsen Cruise Lines | Northern Europe | 16 | Balmoral | from £939 |
| Fri 26 Jul 13 | Silversea Cruises | Mediterranean | 9 | Silver SPirit | from £2739 |
| Sat 27 Jul 13 | Royal Caribbean International | Northen Europe | 11 | Brilliance of the Seas® | from £699 |
| Mon 29 Jul 13 | Princess | Europe - Northern | 8 | Ocean Princess | from £699 |
| Mon 29 Jul 13 | Princess | Europe - Mediterranean | 12 | Royal Princess | from £1649 |
| Tue 30 Jul 13 | APT River Cruise | Europe | 7 | MS AmaVida | from £2879 |
| Wed 31 Jul 13 | Fred. Olsen Cruise Lines | Northern Europe | 14 | Braemar | from £969 |
| Fri 02 Aug 13 | Silversea Cruises | Mediterranean | 7 | Silver Cloud | from £2089 |
| Sat 03 Aug 13 | Cunard | Short Break | 5 | Queen Mary 2 | from £449 |
| Sat 03 Aug 13 | Thomson Cruises | Northern Europe | 7 | Thomson Spirit | from £699 |
| Sat 03 Aug 13 | Cunard | North Cape | 13 | Queen Victoria | from £999 |
| Sun 04 Aug 13 | Princess | Europe - Northern | 12 | Caribbean Princess | from £799 |
| Mon 05 Aug 13 | P&O Cruises | Fjords | 14 | Oriana | from £999 |
| Tue 06 Aug 13 | Princess | Europe - Northern | 8 | Ocean Princess | from £699 |
| Tue 06 Aug 13 | Oceania | Eastern Med & Israel | 10 | Riviera | from £1689 |
| Thu 08 Aug 13 | Cunard | New York | 7 | Queen Mary 2 | from £1049 |
| Fri 09 Aug 13 | Celebrity Cruises | Northen Europe | 10 | Celebrity ReflectionSM | from £943 |
| Fri 09 Aug 13 | P&O Cruises | Baltic | 16 | Adonia | from £1499 |
| Fri 09 Aug 13 | APT River Cruise | Europe | 7 | MS AmaLegro | from £2249 |
| Sat 10 Aug 13 | Princess | Europe - Northern | 8 | Crown Princess | from £499 |
| Sat 10 Aug 13 | Cunard | Fjords | 7 | Queen Elizabeth | from £699 |
| Sun 11 Aug 13 | Fred. Olsen Cruise Lines | Iberia | 12 | Balmoral | from £829 |
| Wed 14 Aug 13 | Fred. Olsen Cruise Lines | Europe | 9 | Braemar | from £619 |
| Wed 14 Aug 13 | Princess | Europe - Northern | 8 | Ocean Princess | from £699 |
| Fri 16 Aug 13 | Princess | Europe - Northern | 12 | Caribbean Princess | from £799 |
| Fri 16 Aug 13 | Oceania | Mediterranean & Aegan | 12 | Riviera | from £2009 |
| Sat 17 Aug 13 | Cunard | Baltic | 14 | Queen Elizabeth | from £1199 |
| Sat 17 Aug 13 | Carnival Cruise Line | Caribbean | 9 | Valor | from £1209 |
| Sat 17 Aug 13 | Carnival Cruise Line | Caribbean | 9 | Valor | from £1209 |
| Sun 18 Aug 13 | Princess | Europe - Northern | 14 | Crown Princess | from £1199 |
| Thu 22 Aug 13 | Princess | Europe - Northern | 8 | Ocean Princess | from £599 |
| Thu 22 Aug 13 | Cunard | Fjords | 11 | Queen Mary 2 | from £899 |
| Thu 22 Aug 13 | Regent Seven Seas | Mediterranean | 7 | Mariner | from £2419 |
| Fri 23 Aug 13 | Thomson Cruises | British Isles | 4 | Thomson Spirit | from £349 |
| Sat 24 Aug 13 | Royal Caribbean International | Northen Europe | 14 | Independence of the Seas® | from £999 |
| Sun 25 Aug 13 | Royal Caribbean International | Mini Cruise | 7 | Adventure of the Seas® | from £709 |
| Mon 26 Aug 13 | Norwegian Cruise Line | Alaska | 9 | Norwegian Sun | from £1809 |
| Tue 27 Aug 13 | Thomson Cruises | British Isles | 12 | Thomson Spirit | from £719 |
| Tue 27 Aug 13 | Island Cruises | Mediterranean | 7 | Island Escape | from £919 |
| Fri 30 Aug 13 | Princess | Europe - Northern | 8 | Ocean Princess | from £599 |
| Fri 30 Aug 13 | Cunard | Baltic | 14 | Queen Victoria | from £1199 |
| Sat 31 Aug 13 | Celebrity Cruises | Northen Europe | 8 | Celebrity Eclipse® | from £744 |
| Sat 31 Aug 13 | Hebridean Island Cruises | British Isles | 7 | Royal Crown | from £2989 |
| Sun 01 Sep 13 | Princess | Europe - Northern | 8 | Crown Princess | from £499 |
| Sun 01 Sep 13 | Carnival Cruise Line | Northern Europe | 12 | Legend | from £649 |
| Sun 01 Sep 13 | Royal Caribbean International | Mediterranean | 12 | Adventure of the Seas® | from £699 |
| Mon 02 Sep 13 | Crystal Cruises | Western Europe & Med | 9 | Crystal Serenity | from £1989 |
| Mon 02 Sep 13 | Crystal Cruises | Trans-Atlantic | 15 | Crystal Symphony | from £3699 |
| Tue 03 Sep 13 | Oceania | Baltic | 10 | Marina | from £1739 |
| Tue 03 Sep 13 | Saga Cruises | Fjords and Baltic | 23 | Saga Sapphire | from £2129 |
| Sun 08 Sep 13 | Thomson Cruises | Northern Europe | 9 | Thomson Spirit | from £649 |
| Mon 09 Sep 13 | Princess | Europe - Mediterranean | 17 | Crown Princess | from £999 |
| Mon 09 Sep 13 | Princess | Europe - Mediterranean | 12 | Ruby Princess | from £1149 |
| Tue 10 Sep 13 | Princess | Transatlantic | 16 | Emerald Princess | from £1249 |
| Thu 12 Sep 13 | Voyages of Discovery | Northern Europe | 15 | MV Voyager | from £2089 |
| Fri 13 Sep 13 | Royal Caribbean International | Northen Europe | 16 | Adventure of the Seas® | from £1099 |
| Fri 13 Sep 13 | Oceania | Scandinavia | 14 | Marina | from £2069 |
| Wed 18 Sep 13 | Regent Seven Seas | Mediterranean | 7 | Mariner | from £2469 |
| Fri 20 Sep 13 | Carnival Cruise Line | Mediterranean | 9 | Sunshine | from £779 |
| Sun 22 Sep 13 | Celebrity Cruises | Mediterranean | 14 | Celebrity Eclipse® | from £1049 |
| Sun 22 Sep 13 | Voyages to Antiquity | Mediterranean | 15 | Aegean Experience | from £2289 |
| Tue 24 Sep 13 | Island Cruises | Mediterranean | 7 | Island Escape | from £879 |
| Wed 25 Sep 13 | Crystal Cruises | Canada | 9 | Crystal Symphony | from £2839 |
| Thu 26 Sep 13 | Princess | Europe - Northern | 4 | Crown Princess | from £249 |
| Sat 28 Sep 13 | Hebridean Island Cruises | British Isles | 7 | Royal Crown | from £2989 |
| Sun 29 Sep 13 | Holland America Line | Europe | 10 | Rotterdam | from £719 |
| Sun 29 Sep 13 | Royal Caribbean International | Northen Europe | 14 | Adventure of the Seas® | from £989 |
| Mon 30 Sep 13 | Celebrity Cruises | Northen Europe | 12 | Celebrity Infinity® | from £711 |
| Mon 30 Sep 13 | Princess | Europe - Mediterranean | 14 | Crown Princess | from £899 |
| Mon 30 Sep 13 | Azamara Club Cruises | Mediterranean | 8 | Azamara Journey® | from £1639 |
| Wed 02 Oct 13 | Silversea Cruises | Expedition Cruising | 7 | Silver Explorer | from £1999 |
| Thu 03 Oct 13 | Royal Caribbean International | Northen Europe | 11 | Independence of the Seas® | from £899 |
| Fri 04 Oct 13 | Voyages to Antiquity | Mediterranean | 14 | Aegean Experience | from £2589 |
| Sat 05 Oct 13 | Hebridean Island Cruises | British Isles | 7 | Royal Crown | from £2989 |
| Sun 06 Oct 13 | Celebrity Cruises | Canaries | 14 | Celebrity Eclipse® | from £1149 |
| Sun 06 Oct 13 | Princess | Europe - Mediterranean | 12 | Pacific Princess | from £1249 |
| Tue 08 Oct 13 | Island Cruises | Mediterranean | 7 | Island Escape | from £759 |
| Tue 08 Oct 13 | Azamara Club Cruises | Mediterranean | 8 | Azamara Quest® | from £1499 |
| Wed 09 Oct 13 | Holland America Line | Europe | 11 | Rotterdam | from £929 |
| Sat 12 Oct 13 | Costa Cruise Lines | Mediterranean | 7 | Costa Classica | from £589 |
| Sat 12 Oct 13 | Princess | Europe - Mediterranean | 24 | Ruby Princess | from £1549 |
| Sun 13 Oct 13 | Regent Seven Seas | New England | 10 | Navigator | from £4809 |
| Mon 14 Oct 13 | Princess | Europe - Northern | 12 | Crown Princess | from £799 |
| Mon 14 Oct 13 | Voyages to Antiquity | Mediterranean | 16 | Aegean Experience | from £2799 |
| Thu 17 Oct 13 | Crystal Cruises | Mediterranean | 9 | Crystal Serenity | from £2209 |
| Thu 17 Oct 13 | Regent Seven Seas | Mediterranean | 7 | Mariner | from £2469 |
| Sat 19 Oct 13 | Oceania | Italy, Greece, Croatia | 10 | Marina | from £1979 |
| Sun 20 Oct 13 | Cruise and Maritime Voyages | Baltic | 12 | Marco Polo | from £789 |
| Sun 20 Oct 13 | Holland America Line | Europe | 11 | Rotterdam | from £1069 |
| Tue 22 Oct 13 | Island Cruises | Mediterranean | 7 | Island Escape | from £649 |
| Wed 23 Oct 13 | Thomson Cruises | Northern Europe | 7 | Thomson Spirit | from £729 |
| Fri 25 Oct 13 | APT River Cruise | Europe | 14 | MS AmaDante | from £4179 |
| Tue 29 Oct 13 | Oceania | Mediterranean | 12 | Marina | from £1519 |
| Sat 02 Nov 13 | Crystal Cruises | Mediterranean | 13 | Crystal Serenity | from £2809 |
| Mon 04 Nov 13 | Oceania | Mediterranean | 10 | Nautica | from £1419 |
| Fri 08 Nov 13 | Thomson Cruises | Northern Europe | 7 | Thomson Spirit | from £719 |
| Sun 10 Nov 13 | Regent Seven Seas | Mediterranean | 10 | Mariner | from £2549 |
| Mon 11 Nov 13 | APT River Cruise | Europe | 7 | MS AmaCerto | from £1859 |
| Wed 13 Nov 13 | Celebrity Cruises | Mediterranean | 12 | Celebrity EquinoxSM | from £917 |
| Thu 14 Nov 13 | Oceania | Mediterranean, Israel, Egypt, Jordan, Oman & UAE | 24 | Nautica | from £3399 |
| Mon 18 Nov 13 | Regent Seven Seas | Caribbean | 11 | Navigator | from £3259 |
| Tue 19 Nov 13 | Silversea Cruises | Mediterranean | 7 | Silver Wind | from £1349 |
| Wed 20 Nov 13 | APT River Cruise | Europe | 7 | MS AmaPrima | from £1859 |
| Fri 22 Nov 13 | Norwegian Cruise Line | Mediterranean | 11 | Norwegian Jade | from £839 |
| Fri 22 Nov 13 | Saga Cruises | Mediterranean | 24 | Saga Pearl II | from £3019 |
| Sat 23 Nov 13 | MSC CRUISES | Emirates | 7 | MSC LIRICA | from £729 |
| Wed 27 Nov 13 | Norwegian Cruise Line | Mediterranean | 10 | Norwegian Jade | from £719 |
| Fri 29 Nov 13 | Princess | Transatlantic | 15 | Ruby Princess | from £1049 |
| Sat 30 Nov 13 | Holland America Line | Mediterranean | 11 | Rotterdam | from £839 |
| Sun 01 Dec 13 | MSC CRUISES | Red sea | 9 | MSC ARMONIA | from £689 |
| Tue 03 Dec 13 | Silversea Cruises | Africa & Indian Ocean | 18 | Silver Wind | from £3209 |
| Wed 04 Dec 13 | Silversea Cruises | Australia & new Zeland | 16 | Silver Shadow | from £3299 |
| Sun 08 Dec 13 | Oceania | South America | 20 | Marina | from £4029 |
| Mon 16 Dec 13 | APT River Cruise | Europe | 7 | MS AmaCerto | from £2029 |
| Sat 28 Dec 13 | Oceania | Pacific Islands | 18 | Marina | from £4089 |
| Sat 15 Mar 14 | APT River Cruise | Europe | 14 | MS AmaVerde | from £3989 |
| Tue 01 Apr 14 | Island Cruises | Mediterranean | 7 | Island Escape | from £749 |
| Wed 02 Apr 14 | P&O Cruises | Fly Med | 7 | Ventura | from £799 |
| Sun 06 Apr 14 | Viking River Cruises | Europe | 7 | Viking Sun | from £1019 |
| Sun 06 Apr 14 | APT River Cruise | Europe | 7 | MS AmaReina | from £2039 |
| Tue 22 Apr 14 | Island Cruises | Mediterranean | 7 | Island Escape | from £729 |
| Thu 24 Apr 14 | Tauck | European River | 9 | Swiss Jewel | from £3249 |
| Sat 31 May 14 | Paul Gauguin Cruises | Greek Isles - Med | 7 | Tere Moana | from £3424 |
| Wed 25 Jun 14 | Viking River Cruises | Russia | 12 | Viking Helgi | from £3159 |
| Sat 05 Jul 14 | Paul Gauguin Cruises | Mediterranean | 7 | Tere Moana | from £3515 |
| Sun 13 Jul 14 | Viking River Cruises | Europe | 7 | Viking Idun | from £1479 |
| Sun 10 Aug 14 | Viking River Cruises | Europe | 7 | Viking Buri | from £1669 |
| Wed 03 Sep 14 | Tauck | European River | 11 | Swiss Jewel | from £4179 |
| Mon 15 Sep 14 | Viking River Cruises | China | 12 | Viking Emerald | from £2689 |
| Fri 14 Nov 14 | Cunard | Fly Med | 7 | Queen Elizabeth | from £999 |
