Mediterranean Cruises
What better way to see what southern Europe has to offer than to go on a Mediterranean cruise? Sit back, relax and enjoy the diverse cultural richness, stunning scenery and natural beauty of some of the world's most fascinating and cosmopolitan cities including Marseille, Florence, Rome, Cannes, Barcelona and many, many more.
Idyllic islands, magnificent beaches, ancient historical sites and fascinating cultures, a cruise to the Mediterranean has it all. But with so much on offer it's hard to know where to go. The Canaries offer year-round sunshine, the monuments of ancient Greece and Egypt are breathtaking, and there is a wealth of fascinating Mediterranean cities to explore.
To help you decide take a look at our videos of the Canary islands, Venice, Rome, Barcelona, Malta and Santorini.
|
Call FREE on
0800 169 4557
to speak to a cruise specialist
|

Find your cruise
Where & When
Mediterranean Cruise Offers
| Departure Date | Cruise Line | Destination | Nights | Cruise Liner | Price |
|---|---|---|---|---|---|
| Thu 02 Sep 10 | Island Cruises | Mediterranean | 7 | Island Escape | |
| Sat 04 Sep 10 | Thomson Cruises | Mediterranean | 7 | Thomson Destiny | |
| Mon 06 Sep 10 | Thomson Cruises | Mediterranean | 7 | Thomson Celebration | |
| Sat 11 Sep 10 | Thomson Cruises | Mediterranean | 7 | Thomson Destiny | |
| Sat 11 Sep 10 | Celebrity Cruises | Mediterranean | 7 | Celebrity Constellation | from£869 |
| Sat 11 Sep 10 | Royal Caribbean International | Mediterranean | 14 | Independence of the Seas | from£1039 |
| Sun 19 Sep 10 | Fred Olsen | Mediterranean | 7 | Fred Olsen Boudicca | from£669 |
| Tue 21 Sep 10 | P&O Cruises | Mediterranean | 7 | P&O Azura | from£659 |
| Tue 21 Sep 10 | Thomson Cruises | Mediterranean | 7 | Thomson Dream | |
| Tue 21 Sep 10 | Fred Olsen | Mediterranean | 21 | Fred Olsen Balmoral | from£1499 |
| Wed 22 Sep 10 | Regent Seven Seas | Mediterranean | 12 | Seven Seas Mariner | |
| Thu 23 Sep 10 | Island Cruises | Mediterranean | 7 | Island Escape | |
| Sat 25 Sep 10 | Royal Caribbean International | Mediterranean | 14 | Independence of the Seas | from£1039 |
| Sun 26 Sep 10 | Fred Olsen | Mediterranean | 9 | Fred Olsen Boudicca | from£679 |
| Sun 26 Sep 10 | Norwegian Cruise Lines | Mediterranean | 7 | Norwegian Jade | from£709 |
| Mon 27 Sep 10 | Thomson Cruises | Mediterranean | 7 | Thomson Celebration | |
| Wed 29 Sep 10 | MSC Cruises | Mediterranean | 7 | MSC Lirica | |
| Fri 01 Oct 10 | Thomson Cruises | Mediterranean | 7 | Thomson Spirit | |
| Sat 02 Oct 10 | Thomson Cruises | Mediterranean | 7 | Thomson Destiny | |
| Sat 02 Oct 10 | Celebrity Cruises | Mediterranean | 7 | Celebrity Constellation | from£739 |
| Tue 05 Oct 10 | Fred Olsen | Mediterranean | 14 | Fred Olsen Boudicca | from£1199 |
| Thu 07 Oct 10 | Swan Hellenic | Mediterranean | 14 | Minerva | |
| Fri 08 Oct 10 | P&O Cruises | Mediterranean | 14 | P&O Ventura | from£1039 |
| Fri 08 Oct 10 | Crystal Cruises | Mediterranean | 11 | Crystal Serenity | |
| Sat 09 Oct 10 | Celebrity Cruises | Mediterranean | 7 | Celebrity Constellation | from£719 |
| Tue 12 Oct 10 | Fred Olsen | Mediterranean | 14 | Fred Olsen Balmoral | from£929 |
| Fri 15 Oct 10 | MSC Cruises | Mediterranean | 7 | MSC Fantasia | |
| Fri 15 Oct 10 | Thomson Cruises | Mediterranean | 7 | Thomson Spirit | |
| Sat 16 Oct 10 | Royal Caribbean International | Mediterranean | 7 | Adventure of the Seas | from£649 |
| Sun 17 Oct 10 | MSC Cruises | Mediterranean | 7 | MSC Orchestra | |
| Sun 17 Oct 10 | Royal Caribbean International | Mediterranean | 7 | Voyager of the Seas | from£749 |
| Mon 18 Oct 10 | MSC Cruises | Mediterranean | 7 | MSC Splendida | |
| Tue 19 Oct 10 | Thomson Cruises | Mediterranean | 8 | Thomson Dream | |
| Tue 19 Oct 10 | Cunard | Mediterranean | 12 | Cunard Queen Victoria | from£1449 |
| Tue 19 Oct 10 | Fred Olsen | Mediterranean | 23 | Fred Olsen Boudicca | from£1839 |
| Thu 21 Oct 10 | Island Cruises | Mediterranean | 7 | Island Escape | |
| Mon 25 Oct 10 | Voyages of Discovery | Mediterranean | 20 | Discovery | |
| Tue 26 Oct 10 | Fred Olsen | Mediterranean | 23 | Fred Olsen Balmoral | from£1619 |
| Sat 30 Oct 10 | Thomson Cruises | Mediterranean | 6 | Thomson Destiny | |
| Sat 30 Oct 10 | Royal Caribbean International | Mediterranean | 9 | Liberty of the Seas | from£849 |
| Sat 30 Oct 10 | Royal Caribbean International | Mediterranean | 12 | Vision of the Seas | from£849 |
| Sat 06 Nov 10 | MSC Cruises | Mediterranean | 7 | MSC Splendida | |
| Sun 07 Nov 10 | Norwegian Cruise Lines | Mediterranean | 7 | Norwegian Jade | from£549 |
| Thu 11 Nov 10 | Royal Caribbean International | Mediterranean | 9 | Vision of the Seas | from£629 |
| Sat 13 Nov 10 | Royal Caribbean International | Mediterranean | 9 | Mariner of the Seas | from£929 |
| Thu 18 Nov 10 | Royal Caribbean International | Mediterranean | 5 | Adventure of the Seas | from£379 |
| Thu 18 Nov 10 | Fred Olsen | Mediterranean | 11 | Fred Olsen Balmoral | from£709 |
| Wed 24 Nov 10 | Cunard | Mediterranean | 7 | Cunard Queen Victoria | from£619 |
| Wed 24 Nov 10 | Cunard | Mediterranean | 7 | Cunard Queen Victoria | from£619 |
| Thu 25 Nov 10 | Thomson Cruises | Mediterranean | 7 | Thomson Celebration | |
| Fri 03 Dec 10 | Norwegian Cruise Lines | Mediterranean | 9 | Norwegian Jade | from£709 |
| Sun 05 Dec 10 | Royal Caribbean International | Mediterranean | 12 | Brilliance of the Seas | from£849 |
| Sun 12 Dec 10 | Norwegian Cruise Lines | Mediterranean | 12 | Norwegian Jade | from£809 |
| Thu 16 Dec 10 | Thomson Cruises | Mediterranean | 7 | Thomson Celebration | |
| Thu 23 Dec 10 | Thomson Cruises | Mediterranean | 7 | Thomson Celebration | |
| Thu 30 Dec 10 | Thomson Cruises | Mediterranean | 7 | Thomson Celebration | |
| Sat 08 Jan 11 | Royal Caribbean International | Mediterranean | 18 | Independence of the Seas | from£929 |
| Fri 14 Jan 11 | Norwegian Cruise Lines | Mediterranean | 9 | Norwegian Jade | from£749 |
| Thu 14 Apr 11 | Cunard | Mediterranean | 10 | Cunard Queen Victoria | from£999 |
| Sat 16 Apr 11 | Thomson Cruises | Mediterranean | 7 | Thomson Dream | |
| Sat 16 Apr 11 | P&O Cruises | Mediterranean | 14 | P&O Oceana | from£1079 |
| Tue 03 May 11 | Island Cruises | Mediterranean | 7 | Island Escape | |
| Sat 07 May 11 | Celebrity Cruises | Mediterranean | 14 | Celebrity Eclipse | from£1279 |
| Sun 08 May 11 | Royal Caribbean International | Mediterranean | 7 | Grandeur of the Seas | from£709 |
| Tue 10 May 11 | Island Cruises | Mediterranean | 7 | Island Escape | |
| Sat 14 May 11 | Norwegian Cruise Lines | Mediterranean | 7 | Norwegian Jade | from£749 |
| Sat 14 May 11 | Royal Caribbean International | Mediterranean | 14 | Independence of the Seas | from£1189 |
| Sun 15 May 11 | Royal Caribbean International | Mediterranean | 7 | Grandeur of the Seas | from£739 |
| Sun 15 May 11 | Royal Caribbean International | Mediterranean | 7 | Navigator of the Seas | from£759 |
| Wed 18 May 11 | Norwegian Cruise Lines | Mediterranean | 4 | Norwegian Epic | from£629 |
| Sat 21 May 11 | Norwegian Cruise Lines | Mediterranean | 7 | Norwegian Jade | from£709 |
| Sat 21 May 11 | Regent Seven Seas | Mediterranean | 7 | Seven Seas Mariner | |
| Sun 22 May 11 | Royal Caribbean International | Mediterranean | 7 | Grandeur of the Seas | from£739 |
| Sun 29 May 11 | Norwegian Cruise Lines | Mediterranean | 7 | Norwegian Epic | from£809 |
| Thu 02 Jun 11 | Thomson Cruises | Mediterranean | 7 | Thomson Destiny | |
| Fri 03 Jun 11 | Thomson Cruises | Mediterranean | 7 | Thomson Spirit | |
| Sat 11 Jun 11 | Royal Caribbean International | Mediterranean | 7 | Voyager of the Seas | from£819 |
| Sun 17 Jul 11 | Carnival Cruises | Mediterranean | 7 | Carnival Magic | |
| Thu 08 Sep 11 | MSC Cruises | Mediterranean | 8 | MSC Opera | |
| Fri 23 Sep 11 | Regent Seven Seas | Mediterranean | 10 | Seven Seas Mariner | |
| Sun 09 Oct 11 | Norwegian Cruise Lines | Mediterranean | 7 | Norwegian Epic | from£639 |
| Fri 21 Oct 11 | Princess Cruises | Mediterranean | 14 | Grand Princess | from£1109 |









