Cunard Line

Cunard has become a byword for comfort, style and the ultimate travel experience for generation after generation. Today the legendary Cunard experience continues to exceed expectations, with all its accomplished hallmarks, from the very first moment you step aboard.
Looking to travel sooner? Click here for our last minute "Getaway" offers
NEW - Price Reductions on Selected August Sailings*
Amazing Value Summer Holidays
| Destination | Nights | Ship | Date | From | More Information |
| Norway Fjord | 7 | Queen Elizabeth | 10-Aug-13 | £649pp | Click Here |
| Western Med | 14 | Queen Victoria | 16-Aug-13 | £1099pp | Click Here |
| Baltic Cruise | 14 | Queen Victoria | 30-Aug-13 | £1199pp | Click Here |
Getaway Fares - Pay in full for these prices*
Cunard Vantage Fares & Price Promise
Introducing Vantage fares from Cunard
Vantage fares offer you:
•Price Promise protection*
•Your choice of cabin type, location and number*
•Your choice of family and single cabins*
•One of the following benefits
•Onboard spending money - Up to $250pp
•or Car Parking in Southampton
•or Return coach travel to Southampton
•or Airport parking on selected fly-cruises
•Flexibility to make amendments to, or even change, your cruise entirely up to 90 days prior to
departure, subject to out booking terms and conditions
•Access to Family and Share Saver reductions
Click here for more information on Vantage fares and Price Promise protection
Iceland
British Isles
Top Cunard Vantage Offers
| Destination | Nights | Ship | Date | From | More Information |
| Canaries | 10 | Queen Victoria | 11-Dec-13 | £819pp | Click Here |
| Baltic | 10 | Queen Elizabeth | 13-Dec-13 | £899pp | Click Here |
| Mediterranean | 12 | Queen Elizabeth | 19-Apr-13 | £99pp | Click Here |
| Transatlantic | 7 | Queen Mary 2 | 03-Jan-14 | £1139pp | Click Here |
| Med Fly-Cruise | 10 | Queen Elizabeth | 03-Dec-13 | £1249pp | Click Here |
Offers include Vantage benefits and backed by Cunard Price Promise Protection*
Winter Getaway Offers
Western Mediterranean
Baltic Cruise
Cunard Getaway Offers
Hot Offer!
| Destination | Nights | Ship | Date | "Getaway" From | More Information |
| Baltic | 14 | Elizabeth | 01-May-13 | £729pp | Click Here |
| Short Break | 4 | Elizabeth | 15-May-13 | £299pp | Click Here |
| Norway Fjord | 7 | Elizabeth | 19-May-13 | £499pp | Click Here |
| North Cape | 14 | Elizabeth | 26-May-13 | £749pp | Click Here |
| Norway Fjord | 7 | Elizabeth | 09-Jun-13 | £549pp | Click Here |
| Baltic | 13 | Elizabeth | 18-Jun-13 | £999pp | Click Here |
| Atlantic Islands | 14 | Victoria | 01-May-13 | £749pp | Click Here |
| Central Med | 17 | Victoria | 15-May-13 | £949pp | Click Here |
| Baltic | 14 | Victoria | 01-Jun-13 | £899pp | Click Here |
| Iceland | 15 | Victoria | 15-Jun-13 | £999pp | Click Here |
| British Isles | 15 | QM 2 | 10-May-13 | £879pp | Click Here |
| North Cape | 16 | QM 2 | 08-Jun-13 | £999pp | Click Here |
Getaway Fares* - Low price.
Pay in Full at time of booking. 100% Cancellation charges. You can not confirm your cabin number. You can not opt out of going green (ticketless). You can not book single cabin. You can not book 3rd & 4th passengers. No choice of added value benefits. No price promise protection.
Westbound Transatlantic
Eastbound Transatlantic
Hot off the Press!
Latest Price Reductions from Cunard Luxury Cruises
| Destination | Nights | Ship | Date | "Vantage" From | "Getaway" From | More Information |
| Atlantic Islands | 12 | Elizabeth | 07-Apr-13 | £999pp | £799pp | Click Here |
| Short Break | 2 | Elizabeth | 16-Jun-13 | £269pp | £229pp | Click Here |
| North Cape | 14 | Elizabeth | 01-July-13 | £1649pp | £1099pp | Click Here |
| Iceland | 16 | Elizabeth | 15-July-13 | £1899pp | £1399pp | Click Here |
| British Isles | 10 | Elizabeth | 31-July-13 | £1249pp | £999pp | Click Here |
| Baltic | 14 | Elizabeth | 17-Aug-13 | £1749pp | £1299pp | Click Here |
| Norway Fjord | 7 | Victoria | 30-Jun-13 | £799pp | £649pp | Click Here |
| Western Med | 13 | Victoria | 07-July-13 | £1499pp | £1099pp | Click Here |
| Baltic | 14 | Victoria | 20-May-13 | £1599pp | £1199pp | Click Here |
| North Cape | 13 | Victoria | 03-Aug-13 | £1499pp | £1099pp | Click Here |
| Trans East | 7 | QM 2 | 03-May-13 | £1299pp | £1199pp | Click Here |
| Trans West | 7 | QM 2 | 25-May-13 | £1329pp | £1199pp | Click Here |
| Trans Round Trip | 14 | QM 2 | 25-May-13 | £1739pp | £1599pp | Click Here |
| Trans East | 7 | QM 2 | 01-Jun-13 | £1369pp | £1099pp | Click Here |
| North Cape | 30 | QM 2 | 01-Jun-13 | £4479pp | £4099pp | Click Here |
| Trans West | 7 | QM 2 | 24-Jun-13 | £1399pp | £1299pp | Click Here |
| Trans West | 12 | QM 2 | 24-Jun-13 | £1699pp | £1399pp | Click Here |
| Trans Round Trip | 19 | QM 2 | 24-Jun-13 | £2229pp | £1899pp | Click Here |
| Canada/New Eng | 5 | QM 2 | 01-July-13 | £1549pp | £1399pp | Click Here |
| Trans East | 12 | QM 2 | 01-July-13 | £1999pp | £1699pp | Click Here |
| Trans East | 7 | QM 2 | 06-July-13 | £1449pp | £1099pp | Click Here |
| Trans Round Trip | 21 | QM 2 | 06-July-13 | £3679pp | £3299pp | Click Here |
| Norway Fjord | 7 | QM 2 | 13-July-13 | £879pp | £649pp | Click Here |
| Trans West | 7 | QM 2 | 20-July-13 | £1469pp | £1099pp | Click Here |
| Trans Round Trip | 14 | QM 2 | 20-July-13 | £1929pp | £1699pp | Click Here |
| Trans East | 7 | QM 2 | 27-July-13 | £1449pp | £1049pp | Click Here |
| Trans Round Trip | 19 | QM 2 | 27-July-13 | £3479pp | £2999pp | Click Here |
| Short Break | 5 | QM 2 | 03-Aug-13 | £659pp | £499pp | Click Here |
| Trans Round Trip | 14 | QM 2 | 08-Aug-13 | £1929pp | £1699pp | Click Here |
| Trans West | 7 | QM 2 | 08-Aug-13 | £1469pp | £1099pp | Click Here |
| Trans East | 7 | QM 2 | 15-Aug-13 | £1449pp | £1099pp | Click Here |
| Trans Round Trip | 26 | QM 2 | 15-Aug-13 | £4169pp | £3699pp | Click Here |
| Norway Fjord | 11 | QM 2 | 22-Aug-13 | £1449pp | £999pp | Click Here |
Getaway Fares* - Low price.
Pay in Full at time of booking. 100% Cancellation charges. You can not confirm your cabin number. You can not opt out of going green (ticketless). You can not book single cabin. You can not book 3rd & 4th passengers. No choice of added value benefits. No price promise protection
Vantage Fares* - Including Choice of added Benefit.
Low Deposit of just 10% (book by 28/02/13). Price Promise protection. Your choice of cabin type, location and number. Your choice of family and single cabins. One of the following benefits -Onboard spending money or Car Parking in Southampton or Return coach travel to Southampton or Airport parking on selected fly-cruises. Access to Family and Share Saver reductions. Flexibility to make amendments to, or even change, your cruise entirely up to 90 days prior to departure, subject to out booking terms and conditions.
NEW Cunard 2014 Itineraries - ON SALE NOW!
2014 Cunard Cruises - ON SALE NOW!
Book online or Call on 0800 169 4557 for your dream Cruise
It pays to book early. Early booking benefits include:
✓PRICE PROMISE PROTECTION
✓5% EARLY BOOKING SAVING - applies to all cruises sailing from April 2014
✓CHOICE OF DINING - applies to all cruises sailing from April 2014 subject to availability
✓SHUTTLE BUSES, WHERE PROVIDED BY CUNARD CRUISES - applies to all cruises sailing from April 2014
✓FLEXIBITIY TO CHANGE YOUR BOOKING - subject to Cunard Cruises terms and conditions
✓CHOICE OF BENEFITS - Vantage Fares include one of the following benefits:
- On board spending money
- Car parking
- Coach transfers
- Airport parking
✓PLUS A FURTHER 5% PAST PASSENGER SAVING - A 5% saving for all past guests is applicable on all cruises of 7-nights or more when booked by 31 July 2013 and is combinable with all other discounts
✓PLUS PENINSULAR CLUB MEMBER SAVINGS - On selected sailings we will be offering members of our loyalty club, The Peninsular Club, an additional 5% saving which combinable with all other discounts.
New for 2014 - Cunard Queen Elizabeth Fly-Med Cruise Holidays!
| Destination | Nights | Ship | Date | From | More Information |
| Central Med | 7 | Elizabeth Fly-Cruise | 20-June-14 | £849pp | Click Here |
| Eastern Med | 7 | Elizabeth Fly-Cruise | 11-July-14 | £849pp | Click Here |
| Western Med | 7 | Elizabeth Fly-Cruise | 18-July-14 | £849pp | Click Here |
| Eastern Med | 7 | Elizabeth Fly-Cruise | 01-Aug-14 | £849pp | Click Here |
| Eastern Med | 7 | Elizabeth Fly-Cruise | 15-Aug-14 | £849pp | Click Here |
| Western Med | 12 | Elizabeth Fly-Cruise | 08-June-14 | £1449pp | Click Here |
| Eastern Med | 14 | Elizabeth Fly-Cruise | 11-July-14 | £1699pp | Click Here |
| Western Med | 14 | Elizabeth Fly-Cruise | 18-July-14 | £1749pp | Click Here |
| Central Med | 14 | Elizabeth Fly-Cruise | 25-July-14 | £1749pp | Click Here |
| Eastern Med | 14 | Elizabeth Fly-Cruise | 01-Aug-14 | £1749pp | Click Here |
| Western Med | 14 | Elizabeth Fly-Cruise | 22-Aug-14 | £1749pp | Click Here |
| Central Med | 14 | Elizabeth Fly-Cruise | 29-Aug-14 | £1749pp | Click Here |
Includes Vantage and Early Booking benefits*
Prices are Cruise-only, "Holiday add-on" packages (inc. flights) from an additional £150pp*








