With a fantastic selection of exclusive offers available for 2013, we have a cruise holiday to suit every sense of adventure. Whether you fancy a magical Mediterranean voyage or a Caribbean cruise to treasure forever, you can expect a no-nonsense price that includes a whole host of exciting things to do onboard and also a world class cruise line that has been honoured with top industry accolades.
Book a Suite or Balcony Stateroom on a UK or European Royal Caribbean Cruise of 6-nights or more and receive up to $200 Free onboard spending money*
| Sailing Date | Stateroom Category | UK Sailings | Europe |
| 27 May - 30 September 2013 | Inside or Outside | $100 per Stateroom^ | N/A |
| 01 June - 30 September 2013 | Balcony & Suite | $200 per Stateroom^ | $100 per Stateroom |
| 01 October - 30 November 2013 | Balcony & Suite | $100 per Stateroom | $100 per Stateroom |
^Denotes 4-day Sale offer - must end Tuesday
France & Spain Cruise
$100 Free onboard spending money - 4-days only*
Southampton, Vigo, Gijon, Bilbao, Paris (Le Havre), Southampton
Norway
Iceland & Norway Cruise

$100 Free onboard spend -
4-days only*
Southampton, Reykjavik, Akureyri, Trondheim, Alesund, Molde, Olden, Stavanger, Southampton
Scandinavia & Russia Cruise

$100 Free onboard spend -
4-days only*
Harwich, Copenhagen, Stockholm, Helsinki, St. Petersburg, Tallinn, Gothenburg, Harwich
Norway & Ireleand
Amazing Prices, Selling out Fast - Going, Going, Gone
Up to $200 Free onboard Spending Money*
(Price below based on Interior/ Inside Staterooms)
Sailings departing from the Southampton
| Destination | Nights | Ship | Date | From | More Information |
| Norway & Cork | 14 | Independence | 01-June-13 | £699pp | Click Here |
| Baltic | 12 | Adventure | 13-June-13 | £827pp | Click Here |
| Italian Med | 14 | Independence | 15-June-13 | £1204pp | Click Here |
Mediterranean Fly-Cruises
| Destination | Nights | Ship | Date | From | More Information |
| Western Med | 7 | Legend | 08-June-13 | £704pp | Click Here |
| Greek Isles | 12 | Serenade | 12-June-13 | £1047pp | Click Here |
| Eastern Med | 7 | Navigator | 16-June-13 | £603pp | Click Here |
| Western Med | 7 | Liberty | 23-June-13 | £549pp | Click Here |
| Western Med | 7 | Legend | 29-June-13 | £756pp | Click Here |
| Western Med | 7 | Liberty | 30-June-13 | £549pp | Click Here |
| Eastern Med | 7 | Navigator | 30-June-13 | £403pp | Click Here |
(The above Mediterranean fly-Cruise prices are based on Cruise-only. Please select departure airport for full fly-cruise price)



